Visa and Mastercard each use their own set of chargeback reason codes.
Note: Fraud is generally the most common chargeback dispute reason.
Note: Fraud is generally the most common chargeback dispute reason.
Visa chargeback reason codes
Dispute Condition Description | Dispute Condition Code | Category Code | Category Code Description |
---|---|---|---|
EMV Liability Shift | 10.1 | 10 | Fraud |
EMV Liability Shift Non-counterfeit Fraud | 10.2 | 10 | Fraud |
Other Fraud: Card-Present Environment | 10.3 | 10 | Fraud |
Other Fraud: Card-Absent Environment | 10.4 | 10 | Fraud |
Visa Fraud Monitoring Program | 10.5 | 10 | Fraud |
Card Recovery Bulletin | 11.1 | 11 | Authorisation |
Declined Authorisation | 11.2 | 11 | Authorisation |
No Authorisation | 11.3 | 11 | Authorisation |
Late Presentment | 12.1 | 12 | Processing Error |
Incorrect Transaction Code | 12.2 | 12 | Processing Error |
Incorrect Currency | 12.3 | 12 | Processing Error |
Incorrect Account Number | 12.4 | 12 | Processing Error |
Incorrect Amount | 12.5 | 12 | Processing Error |
Duplicate Processing/Paid by Other Means | 12.6 | 12 | Processing Error |
Invalid Data | 12.7 | 12 | Processing Error |
Merchandise/Services Not Received | 13.1 | 13 | Consumer Disputes |
Cancelled Recurring Transaction | 13.2 | 13 | Consumer Disputes |
Not as Described or Defective Merchandise/Services | 13.3 | 13 | Consumer Disputes |
Counterfeit Merchandise | 13.4 | 13 | Consumer Disputes |
Misrepresentation | 13.5 | 13 | Consumer Disputes |
Credit Not Processed | 13.6 | 13 | Consumer Disputes |
Cancelled Merchandise/Services | 13.7 | 13 | Consumer Disputes |
Original Credit Transaction Not Accepted | 13.8 | 13 | Consumer Disputes |
Non-Receipt of Cash or Load Transaction Value | 13.9 | 13 | Consumer Disputes |
Mastercard Chargeback Reason Codes
Mastercard Reason Code Description | Code |
---|---|
Requested/Required Information Illegible or Missing | 2 |
Warning Bulletin File | 7 |
Requested/Required Authorisation Not Obtained | 8 |
Account Number Not On File | 12 |
Transaction Amount Differs | 31 |
Duplicate Processing | 34 |
Card Not Valid or Expired | 35 |
No Cardholder Authorisation | 37 |
Fraudulent Processing of Transactions | 40 |
Cancelled Recurring Transaction | 41 |
Late Presentment | 42 |
Correct Transaction Currency Code Not Provided | 46 |
Exceeds Floor Limit, Not Authorised, and Fraudulent Transaction | 47 |
Questionable Merchant Activity | 49 |
Credit Posted as a Purchase | 50 |
Cardholder Dispute, Defective / Not as Described | 53 |
Non-receipt of Merchandise | 55 |
Card-Activated Telephone Transaction | 57 |
Services Not Rendered -Unwilling or Unable to render services -Payment by other means -Airline flight not provided | 59 |
Credit Not Processed | 60 |
Counterfeit Transaction Magnetic Stripe POS Fraud | 62 |
Cardholder Does Not Recognise-Potential Fraud | 63 |