Below is a list of credit and debit cards which can be used in the following circumstances:
testMode set to greater than 0).
| Card Type | Card Number | Issue Number | Suggested Expiry Date |
| Visa | 4000000000000002 | n/a | 12/2011 |
| Solo | 6767600000000000010 | 1 | 12/2011 |
| Mastercard | 5224003092994378 | n/a | 12/2011 |
| Mastercard | 5418590012345679 | n/a | 12/2011 |
| American Express | 340000000000009 | n/a | 12/2011 |
| Visa Delta | 4539785000002517 | n/a | 12/2011 |
| JCB | 3528000000000007 | n/a | 12/2011 |
| Laser | 6304980000000000004 | n/a | 12/2011 |
| Diners | 36407301460569 | n/a | 12/2011 |
| Visa Electron UK Debit | 4917300800000000 | n/a | 12/2011 |
cardType returned in a callback for a successfully authorised transaction.
END
Last update: 01 February 2005